| MODEL | M/W OUTPUT | LIST PRICE | RIPPLES PRICE |
| SHARP | |||
| R21AT | 1000 | £459 | £269 |
| R22AT | 1500 | £859 | £489 |
| R24AT | 1900 | £1029 | £573 |
| R23AM | 1900 | £999 | £562 |
| AWI | |||
| 180T | 1800 | £579 | £499 |
| PANASONIC | |||
| NE9051 | 900 | £299 | £235 |
| NE1027 | 1000 | £645 | £435 |
| NE1037 | 1000 | £695 | £467 |
| NE1456 | 1400 | £1095 | £717 |
| NE1846 | 1800 | £1245 | £811 |
| NE1856 | 1800 | £1295 | £842 |
| NE1856-2 | 1800 | £1325 | £842 |
| NE1540 | 1500 | £1745 | £1125 |
| NE1880 | 1800 | £2095 | £1344 |
| NE2180 | 2100 | £2295 | £1469 |
| NE3280 | 3200 | £2795 | £1782 |
| SANYO | |||
| EMS1000 | 1000 | £449 | £279 |
| EMC1100 | 900 | £699 | £459 |
| EMC1400 | 1400 | £1049 | £669 |
| EMC1900 | 1900 | £1249 | £629 |
| EMC1900M | 1900 | £1249 | £629 |
| EMC1850 | 1800 | £1249 | £629 |
| EMC2001 | 1900 | £1499 | £949 |
| AMANA | |||
| LD510D | 1000 | £199 | £187 |
| LD510P | 1000 | £265 | £227 |
| UALD510SE | 1000 | £350 | £243 |
| UALD510 | 1000 | £410 | £274 |
| URCS511A | 1100 | £660 | £405 |
| UHDC5112 | 1100 | £760 | £468 |
| UHDC5142 | 1400 | £900 | £542 |
| UHDC5182 | 1800 | £1130 | £652 |
| UHDC5212 | 2100 | £1270 | £726 |
| URFS518S | 1800 | £930 | £549 |
| RC518SU | 1800 | £1590 | £915 |
| RC524TS2 | 2400 | £2100 | £1183 |
| MENUMASTER | |||
| UMLD510SE | 1000 | £350 | £243 |
| UMLD510 | 1000 | £410 | £274 |
| DFS18E | 1800 | £930 | £549 |
| UC11E2 | 1100 | £760 | £468 |
| UC14E2 | 1400 | £900 | £542 |
| UC18E2 | 1800 | £1130 | £652 |
| UC21E2 | 2100 | £1270 | £726 |
| SAMSUNG | |||
| CM1059 | 1100 | £425 | £289 |
| CM1069 | 1100 | £425 | £289 |
| CM1319 | 1300 | £895 | £499 |
| CM1329 | 1300 | £895 | £499 |
| CM1619 | 1600 | £995 | £549 |
| CM1629 | 1600 | £995 | £549 |
| CM1919 | 1850 | £1095 | £599 |
| CM1929 | 1850 | £1095 | £599 |
All the above prices are in British Pound Sterling,
and are subject to VAT at 17.5%
| MODEL | M/W OUTPUT | LIST PRICE | RIPPLES PRICE |
| SHARP | |||
| R8000GK | 900 | £1399 | £569 |
| PANASONIC | |||
| NE-C1275 | 1150 | £1895 | £1219 |
| MAESTROWAVE | |||
| COMBI - IV. | 1200 | £1399 | £970 |
| COMBI - V. | 1200 | £1999 | £1283 |
| AMANA | |||
| UCA2000NT2 | 1000 | £2390 | £1397 |
| SANYO | |||
| EMCD2900 | 800 | £1695 | £1199 |
| WHIRLPOOL | |||
| AVM840 | 900 | £1499 | £949 |
| MENUMASTER | |||
| UDS30E2 | 1000 | £2390 | £1397 |
All the above prices are in British Pound Sterling,
and are subject to VAT at 17.5%